Page 134 - Molecular features of low-grade developmental brain tumours
P. 134
mRNA MMP2 MMP11
MMP14 MMP15 MMP16
5
CHAPTER 5
Table 3. Difffferentially expressed MMPs and TIMPs in SEGA as compared to control tissue.
BaseMean Log2 FoldChange LfcSE
Stat P-value Adjusted p-value Control 1 Control 2 Control 3 Control 4 Control 5 Control 6 Control 7 Control 8 SEGA1 SEGA2 SEGA3 SEGA4 SEGA5 SEGA6 SEGA7 SEGA8 SEGA9 SEGA10 SEGA11 SEGA12 SEGA13 SEGA14 SEGA15 SEGA16 SEGA17 SEGA18 SEGA19
7918,05 5,26395 0,69286 7,59742 3E-14 8,4E-13 182,645 453,634 42,8228 224,35 252,687 61,4008 96,9527 26,5541 350,288 19637,7 326,138 170,591 3984,96 15097,6 48776,7 924,957 1171,21 215,259 1669,2 31142,2 5142,81 7749,68 444,297 13231 44702,6 4069,25 13639,8
37,645 2,27464 0,59681 3,81131 0,00014 0,00057 0 13,9939 0
0 19,151 20,4669 9,61515 6,88439 99,906 35,9809 14,7288 28,7514 62,718 29,4384 90,7741 28,444 8,16435 11,5576 53,9765 17,1046 22,1056 11,8189 56,1474 11,3008 271,937 76,7546 14,6952
10816,6 4,13891 0,40108 10,3194 5,8E-25 6,5E-23 275,352 2239,02 1082,38 213,81 588,894 467,816 1185,87 70,8108 10408,7 27384,9 25176,8 12355,4 17916,6 12479,7 20215,5 6737,01 12124,8 1533,54 14927,1 30274,5 7551,02 19932,6 9724,48 16272,1 21368,3 12831,9 6709,02
498,068 2,16889 0,39237 5,52764 3,2E-08 3,2E-07 117,612 141,105 47,2527 213,81 120,758 273,38 118,587 63,9265 1214,91 721,305 1391,87 1046,55 324,24 817,734 380,941 243,354 866,163 18,781 1188,5 599,319 466,819 424,3 961,829 386,488 243,825 469,336 585,136
402,112 -1,8413 0,40482 -4,5484 5,4E-06 3,2E-05 711,21 928,26 218,544 2567,23 808,067 381,562 497,584 541,9 83,8717 174,845 131,507 55,586 427,192 711,974 216,461 92,7064 107,621 85,237 250,533 276,305 202,852 87,4601 69,5739 479,155 195,06 211,39 343,333
132