Page 135 - Molecular features of low-grade developmental brain tumours
P. 135

MMP17 MMP19 MMP25
  TIMP1 TIMP2 TIMP3 TIMP4
  5
DYSREGULATION OF MMP/TIMP IN SEGA: MODULATION BY MIR-320D IN VITRO
 129,329 -2,9409 0,69567 -4,2274 2,4E-05 0,00012 395,731 165,594 160,955 1075,08 170,231 251,451 83,3313 518,296 3,70022 38,2298 0 0,95838 77,51 7,63219 33,3614 189,627 5,1955 4,33408 99,8056 3,94722 0 11,8189 9,76476 75,7155 89,4982 20,1324 0
407,115 3,71133 0,4314 8,60299 7,8E-18 3,8E-16 16,6041 45,4801 57,5892 30,1142 32,9823 48,2435 18,429 57,0421 145,542 278,29 193,579 208,927 1091,06 390,332 443,785 31,6044 235,282 1272,78 1758,82 809,18 274,37 579,128 281,957 305,122 523,794 1323,7 538,378
32,0523 -1,8555 0,62099 -2,9879 0,00281 0,00802 22,1388 46,6462 270,226 76,7911 26,0667 58,4769 26,4416 21,6366 0 12,9307 7,36442 17,2508 21,8921 6,54187 0 4,21393 27,4619 26,0045 42,7738 7,23657 50,7129 0 4,88238 2,26017 12,0478 22,6489 50,7652
3772,49 1,49335 0,35208 4,24149 2,2E-05 0,00011 599,132 3266,4 3397,76 1017,86 691,565 2150,49 1578,49 215,383 2070,89 1977,83 5079,34 2749,59 3878,46 3086,67 3766,74 3188,89 3664,31 9095,07 3814 2407,8 6522,46 5109,33 6996,45 2356,22 5108,28 9297,37 8770,36
27817,6 2,10445 0,31444 6,69264 2,2E-11 4E-10 8743,45 6040,69 6622,76 4381,61 6271,96 12322,6 10136 10492,8 8752,26 59003,1 36881 28491,6 51157,2 41390,4 55441,3 29829,3 40081,8 6490,29 39267,4 68810,6 16450,5 45514,7 18311,4 48061,3 57122,2 13926,6 21080,9
7473,16 1,16444 0,39523 2,94624 0,00322 0,00901 4679,59 2222,69 7322,69 3014,43 3574,86 4942,76 4299,57 1072 29806,5 4009,06 25576,6 8542,03 4553,56 4661,08 6153,24 6329,32 6475,81 3561,89 7084,16 1033,51 10090,6 9754,17 13725,6 2552,86 16237 5554,01 4945,6
533,5 1,77748 0,6906 2,57382 0,01006 0,02403 253,213 198,246 243,647 367,393 165,976 0 92,9464 33,4385 477,329 558,267 26,3015 411,144 186,971 757,767 2215,04 51,6206 565,567 0 89,6214 360,513 3808,67 33,093 86,6623 1237,44 1060,78 54,1057 1068,74
  133























































































   133   134   135   136   137