Page 207 - Like me, or else... - Michelle Achterberg
P. 207

                                MRI scan quantity and quality in childhood
   205
Table 1. Framewise and absolute head displacement.
N meanFD mean X, Y, X (mm) Y (mm) Z (mm) (mm) Z (mm)
                          all participants
SNAT run 1 488 SNAT run 2 483 SNAT run 3 481 PCG run 1 480 PCG run 2 478 RS 442
.48 (1.12) .65 (1.28) .68 (1.05) .69 (1.63) .98 (3.23) 1.07 (2.4)
1.82 (4.37) 2.11 (4.38) 2.20 (3.64) 2.37 (5.10) 3.01 (5.50) 3.82 (6.80)
.59 (1.33) .71 (1.66) .78 (1.37) .79 (1.83) 1.01 (1.89) 1.16 (2.38)
2.27 (6.44) 2.65 (6.82) 2.52 (4.44) 2.84 (7.53) 3.53 (8.78) 4.47 (8.73)
2.59 (5.90) 3.00 (5.19) 3.30 (5.71) 3.46 (6.43) 4.48 (7.26) 5.83 (9.97)
             included participants
SNAT run 1* SNAT run 2* SNAT run 3* PCG run 1* PCG run 2* RS stringent1 RS lenient2
385 .32 (.90) 345 .26 (.14) 320 .28 (.18) 307 .24 (.14) 266 .27 (.15) 151 .18 (.08) 230 .25 (.27)
.76 (.42) .74 (.43) .79 (.49) .72 (.44) .82 (.47) .75 (1.26) 1.04 (1.47)
.29 (.25) .27 (.26) .30 (.31) .25 (.25) .29 (.30) .23 (.24) .30 (.32)
.87 (.56) .83 (.57) .91 (.65) .83 (.58) .93 (.59) .79 (.63) 1.15 (1.51)
1.11 (.66) 1.10 (.68) 1.17 (.76) 1.07 (.71) 1.24 (.79) 1.21 (3.35) 1.68 (3.14)
             * Based on < 3 mm absolute displacement (X, Y and Z)
1 Based on <20 % frames with >0.3 mm framewise displacement
2 Based on <20 % frames with >0.5 mm framewise displacement
7













































































   205   206   207   208   209