Page 124 - THE EVOLUTION OF EARLY ARTHRITIS AND CARDIOVASCULAR RISK Samina A. Turk
P. 124

CHAPTER 6
                                                                122
Table 3. Mixed model between components of the cardiovascular risk score and disease activity, at baseline and after four weeks of anti-rheumatic treatment, corrected for age, smoking status, interaction over time and separated for gender
Males
TC†
Beta
(CI) and p-value
HDL†
Beta
(CI) and p-value
LDL†
Beta
(CI) and p-value
Trigly†
Beta
(CI) and p-value
TC:HDL ratio† Syst RR‡
Beta Beta
(CI) and p-value (CI) and p-value
Dia RR‡
Beta
(CI) and p-value
DAS44
-0.28
(-0.49- -0.06) 0.013
-0.10 (-0.48-0.28) 0.608
-0.13
(-0.20- -0.05) 0.001*
0.02 (-0.11-0.15) 0.764
-0.15 (-0.35-0.04) 0.119
-0.11 (-0.46-0.23) 0.511
-0.01 (-0.18-0.16) 0.926
-0.05 (-0.25-0.25) 0.755
0.20 (-0.06-0.46) 0.135
-0.04 (-0.50-0.42) 0.878
0.36 (-4.03-4.74) 0.871*
-5.79 (-13.65-2.07) 0.144
1.37 (-1.09-3.84) 0.266
-0.78 (-5.19-3.63) 0.723
ESR
-0.01 (-0.02-0.00) 0.011
0.00 (-0.05-0.03) 0.888
-0.01 (-0.01-0.00) 0.001
0.00 (-0.01-0.02) 0.656
-0.01 (-0.02-0.00) 0.210
0.00 (-0.04-0.04) 0.832
<0.01 (-0.01-0.01) 0.536
-0.01 (-0.05-0.02) 0.426
0.01 (-0.01-0.02) 0.277
0.01 (-0.05-0.06) 0.825
0.05 (-0.15-0.25) 0.617
0.56 (-0.51-1.62) 0.296
0.09 (-0.02-0.20) 0.107
0.47 (-0.10-1.04) 0.104
CRP
-0.02
(-0.03- -0.01) 0.002
-0.03 (-0.09-0.04) 0.431
-0.01 (-0.01-0.00) 0.000
0.00 (-0.02-0.03) 0.730
-0.01 (-0.02-0.00) 0.032
-0.02 (-0.09-0.04) 0.465
<0.01 (-0.01-0.01) 0.734*
-0.06
(-0.12- -0.01) 0.026
0.01 (-0.01-0.02) 0.280
-0.02 (-0.10-0.07) 0.648
0.09 (-0.12-0.29) 0.402
0.98 (-0.48-2.44) 0.182
0.08 (-0.03-0.19) 0.161
0.16 (-0.65-0.98) 0.687
Females
TC†
Beta
(CI) and p-value
HDL†
Beta
(CI) and p-value (CI) and p-value
DAS44
-0.02 -0.04 (-0.19-0.14) (-0.13-0.05) 0.761* 0.352
0.25 0.04 (0.06-0.44) (-0.07-0.14) 0.011 0.490
-0.02 -0.02 0.16 (-0.15-0.12) (-0.15-0.10) (-0.02-0.33) 0.794* 0.742 0.085
0.15 0.07 0.11 (-0.01-0.31) (-0.07-0.22) (-0.09-0.32) 0.070 0.327 0.281
-0.82 (-4.39-2.74) 0.648
-1.29 (-5.66-3.08) 0.558
-0.16 (-2.32-1.99) 0.882
-0.61 (-3.25-2.02) 0.645
LDL† Beta
Trigly†
Beta
(CI) and p-value (CI) and p-value (CI) and p-value
TC:HDL ratio† Beta
Syst RR‡ Beta
Dia RR‡
Beta
(CI) and p-value
table continues


   122   123   124   125   126