Page 91 - Reduction of coercive measures
P. 91

                                Associate factors of coercive measures
                                                                                                                                                                                                                                                                                                                                                                                                                                       89
4
Table 3 Univariate analyses resident and staff related variables Coercive measures total
Coercive measures direct danger
Coercive measures indirect danger
Predictor
b (se)
t p
b (se)
t p
b (se) t p
Level of resident
Social Adaptive behavior Challenging Behavior Attachment Behavior
Level of staff/unit Attribution ‘controllability’ Attribution ‘stability’
-0.01 (0.00) 0.01 (0.01) 0.00 (0.00)
-3.0 .003 1.3 .21
-0.01 (0.01) 0.06 (0.02) 0.01 (0.01)
-1.1 .277 3.04 .003 1.60 .111
-0.01 (0.00) -1.22 .224 0.01 (0.01) 1.53 .128 0.003 (0.00) 0.69 .490
Staff self efficacy
0.06 (0.03) -0.13 (0.27)
0.06 (0.05) 1.23 .234 -0.018 (0.37) -0.05 .961
Table 4 Multivariate analyses resident and staff related variables Coercive measures total
Coercive measures direct danger
Coercive measures indirect danger
Predictor
b (se)
t p
b (se) t p b (se) t p
Level of resident
Social Adaptive behavior Challenging Behavior Attachment Behavior
-0.00 (0.01)
0.04 (0.02)
0.01 (0.01)
Coercive measures direct danger
Predictor
b (se)
t p
b (se) t p b (se) t p
Level of staff/unit
Attribution ‘controllability’ Attribution ‘stability’
Staff self efficacy
-0.04 (0.05) 0.06 (0.04) 0.02 (0.28)
0.08 .941 1.53 .134 0.09 .932
0.16 (0.14) -0.09 (0.12) -0.01 (0.79)
1.17 .25 -0.75 .46 -0.13 .990
-0.03 (0.09) 0.09 (0.08) 0.22 (0.50)
-0.34 .74 1.06 .300 0.43 .674
0.05 (0.03)
1.51 .142 2.24 .032 -0.47 .643
0.09 (0.09) 0.01 (0.08) 0.12 (0.76)
0.90 .371 0.08 .939 0.16 .877
0.04 (0.06) 0.63 .533
-0.01 (0.00) 0.00 (0.01) 0.00 (0.00)
-2.25 .027 0.74 .459 0.66 .508
-0.29 .774 2.14 .035 0.87 .387
-0.00 (0.01) 0.01 (0.01) 0.04 (0.04)
-0.37 .710 1.30 .196 0.88 .382
Coercive measures total
Coercive measures indirect danger
0.42 .675





































   89   90   91   92   93