Page 79 - The clinical aspects and management of chronic migraine Judith Anne Pijpers
P. 79
Withdrawal and botulinum toxin A: a double blind RCT
12 weeks*
Mean (95%CI)
-1.5 (-3.1 to 0.1) -7.3 (-8.7 to -5.8)
0.0 (-1.4 ; 1.4) -6.1 (-7.9 to -4.3)
-0.5 (-2.2 to 1.3) -9.4 (-11.1 to -7.7)
-3.5 (-5.4 to -1.7) -8.9 (-9.1 to -7.2)
-0.5 (-2.4 to 1.4) -6.7 (-7.9 to -5.5)
-2.2 (-4.1 to -0.3) -6.4 (-8.0 to -4.8)
55.1 (6.1 to 104.1) 40.8 (-69.8 to -11.7)
21.0 (11.7 to 53.6) -12.3 (-46.1 to 21.5)
-17.1 (-19.6 to -14.6) -15.0 (-16.5 to -13.6)
-16.5 (-18.6 to -14.4) -14.5 (-16.3 to -12.8)
24 weeks
Mean (95%CI)
-1.9 (-4.0 to 0.2) -7.6 (-9.1 to -6.1)
-3.2 (-5.7 to -0.8) -7.4 (-8.9 to -6.0)
-2.0 (-4.7 to 0.8) -7.6 (-9.4 to -5.7)
-3.1 (-5.7 to -0.6) -7.5 (-9.1 to -5.8)
-2.4 (-5.4 to 0.6) -5.9 (-7.6 to -4.2)
-3.6 (-5.7 to -1.5) -6.6 (-8.3 to -4.9)
22.2 (-48.1 to 92.4) -24.4 (-52.8 to 4.1)
-30.8 (-86.9 to 25.2) -29.6 (-59.1 to 0.0)
-12.4 (-15.9 to -8.9) -10.4 (-12.1 to -8.7)
-9.4 (-12.2 to -6.7) -9.0 (-10.7 to -7.3)
36 weeks
Mean (95%CI)
-2.5 (-4.0 to -1.1) -8.9 (-10.6 to -7.2)
-2.2 (-4.3 to -0.1) -6.6 (-8.1 to -5.2)
-4.8 (-8.1 to -1.6) -7.1 (-8.8 to -5.4)
-2.7 (-5.7 to 0.2) -6.5 (-8.2 to -4.7)
-4.3 (-6.9 to -1.7) -6.1 (-7.7 to -4.4)
-2.8 (- 5.2 to -0.3) -5.8 (-7.3 to -4.4)
4.0 (-31.8 to 39.9) -48.2 (-64.5 to -11.9)
-2.1 (-66.4 to 62.2) -38.1 (-58.9 to -17.4)
-12.4 (-16.5 to -8.2) -9.5 (-11.4 to -7.6)
-9.4 (-12.1 to -6.6) -7.1 (-8.8 to -5.4)
48 weeks
Mean (95% CI)
-4.6 (-7.3 to -1.8) -8.2 (-9.9 to -6.5)
-5.9 (-8.4 to -3.4) -6.6 (-8.3 to -5.0)
-3.6 (-6.4 to -0.7) -7.9 (-9.7 to -6.0)
-4.5 (-7.0 to -2.0) -6.3 (-7.6 to -4.9)
-4.2 (-7.1 to -1.4) -7.4 (-9.2 to -5.6)
-5.2 (-7.4 to -3.1) -6.2 (-7.7 to -4.7)
1.2 (-45.1 to 47.6) -47.8 (-84.3 to -11.3)
-53.1 (-114.4 to 8.2) -28.6 (-58.4 to 1.2)
-12.6 (-16.3 to -8.8) -9.3 (-11.2 to -7.5)
-10.3 (-12.9 to -7.8) -8.0 (-9.4 to -6.5)
4
77