Page 107 - Advanced echocardiography in characterization and management of patients with secondary mitral regurgitation
P. 107

    Variable
Univariable analysis
HR (95% CI) p-Value
1.20 (1.11 - 1.30) <0.0001
1.49 (1.13 - 1.95) 0.005
1.08 (0.92 - 1.26) 0.36
2.48 (1.29 - 4.79) 0.007
1.11 (1.01 - 1.23) 0.036 0.55 (0.44 - 0.69) <0.0001
1.21 (0.97 - 1.53) 0.10 1.24 (1.00 - 1.54) 0.053 1.17 (0.89 - 1.54) 0.26 1.09 (0.88 - 1.35) 0.44 1.13 (0.91 - 1.40) 0.27 1.11 (0.90 - 1.38) 0.33
0.82 (0.61 - 1.11) 0.20
1.33 (1.02 - 1.73) 0.04
1.22 (0.96 - 1.57) 0.11
1.33 (1.07 - 1.66) 0.01
1.01 (0.83 - 1.22) 0.94
0.93 (0.88 - 0.97) 0.001
1.26 (0.99 - 1.61) 0.06 1.12 (0.89 - 1.39) 0.33
2.25 (1.61 - 3.14) <0.0001
0.95 (0.76 - 1.18) 0.64
0.92 (0.88 - 0.97) 0.001 0.90 (0.86 - 0.94) <0.0001 1.03 (1.02 - 1.03) <0.0001
Multivariable analysis
HR (95% CI) p-Value
1.29 (0.92 - 1.82) 0.15
1.72 (0.68 - 4.37) 0.25
0.99 (0.85 - 1.16) 0.94
0.52 (0.40 <0.0001 - 0.67)
1.17 (0.87 - 1.58) 0.29 1.26 (0.97 - 1.64) 0.08
1.02 (0.73 - 1.42) 0.90
1.08 (0.79 - 1.47) 0.65
1.44 (1.10 - 0.009 1.90)
0.95 (0.89 - 1.01) 0.11 1.22 (0.92 - 1.63) 0.17
1.90 (1.23 0.004 - 2.92)
0.97 (0.91 - 1.03) 0.35 0.95 (0.89 - 1.02) 0.13 1.02 (1.01-1.03) 0.0005
  Right ventricular systolic pressure (per 10 mmHg)
Tricuspid regurgitation severity ≥2+ (vs <2+)
Left ventricular end-diastolic volume (per 100 mL)
Effective regurgitant
orifice area, by PISA (per 1 cm2)
Clinical variables at baseline Age (per 10 years)
MitraClip plus GDMT versus GDMT alone
Sex, male
Diabetes
Hypertension
Hypercholesterolemia
Previous myocardial infarction
Previous percutaneous coronary in- tervention
Previous stroke or transient ischemic attack
Peripheral vascular disease
Chronic obstructive lung disease History of atrial fibrillation or flutter
Body mass index (per 10 kg/m2)
Creatinine clearance (per 10 mL/min)
Anemia
Ischemic cardiomyopat- hy (vs. non-ischemic)
New York Heart Association class IV (vs. II or III)
Heart failure hospitalization wit- hin the prior year
Kansas City Cardiomyopathy Questi- onnaire score (per point)
Six-minute walk distance (per 50 me- ters)
B-type natriuretic peptide level (per 100 pg/mL)
  105
 Ch 5








































   105   106   107   108   109