Page 63 - Exploring the Potential of Self-Monitoring Kidney Function After Transplantation - Céline van Lint
P. 63
Table 3. Descriptive statistics
Patient Acceptance of a Self-Management Support System 61
Constructs
T0 T1
Correlation Difference T0 T0 and T1 and T1, t(41)
Mean SD Mean SD
Performance expectancy - insight 6.22** 0.80 6.04** 0.98 0.29 -1.47
Performance expectancy - time 6.32** 0.80 6.22** 1.00 0.44* -0.04
Effort expectancy
6.04** 0.87 6.57** 0.68 0.25 3.36**
Facilitating conditions 6.72** 0.54 6.75** 0.92 -0.03 0.25
Affect 5.87** 1.00 5.90** 1.21 0.61* -0.13
Self-efficacy 6.06** 0.89 6.22** 1.43 0.43* 0.68
Trust 6.10** 0.82 6.21** 0.95 0.49* 1.06
Behavioural intention 6.63** 0.54 5.93** 1.15 0.49* -4.50**
Training 6.29** 0.63 6.24** 1.06 0.29 -0.50
Self-management 6.27** 0.85 6.35** 0.80 0.47* 0.64
Doctor
5.80** 0.72 6.20** 0.67 0.33* 3.68**
Time
6.38** 2.48 6.41** 0.87 0.16 2.69**
Creatinine
6.26** 0.46 6.18** 0.77 0.29* -0.66
Blood pressure
6.69** 0.42 6.76** 0.35 0.34 0.85
Feeling
- - 4.43** 0.63- -
Note: H0: = 4, *p < 0.05, **p < 0.01 for bootstrapping of t-test, or *the 95% CI does not include 0 for bootstrapping of correlation.
Table 4. Correlations between each construct pair.
PE-insight PE-time EE FC AF SE TR BI
Performance expectancy-insight 1.00 -0.02 0.19 -0.13 0.69* -0.02 0.64* 0.32*
Performance expectancy-time -0.02 1.00 0.13 0.47 0.20* 0.18 0.13 0.40*
Effort expectancy 0.19 0.13 1.00 0.01 0.30* -0.02 0.27 0.13
Facilitating conditions -0.13 0.47 0.01 1.00 0.12 0.57* -0.02 0.57
Affect 0.69* 0.20* 0.30* 0.12 1.00 0.35* 0.79* 0.51*
Self-efficacy -0.02 0.18 -0.02 0.57* 0.35* 1.00 0.15 0.37
Trust 0.64* 0.3 0.27 -0.02 0.79* 0.15 1.00 0.31*
Note: *the 95% CI does not include 0.
3
Different aspects Acceptance factors