Page 85 - Effects and Efficacy of (Laparoscopic) Gastrostomy Placement in Children - Josephine Franken
P. 85
Table 2. Results of 24-hour Mii-pH monitoring for all patients combined (n=25)
Chapter 5
Preoperative Postoperative Mean difference (median iQR) (median iQR) (95% Ci)1,2
i. pH analysis
Total acid exposure per 24 hour (%) 6.2 (3.0 – 18.1) 6.1 (2.6 – 14.9) -0.3 (-5.4 – 4.8)
supine position 4.8 (0.8 – 21.7) 5.4 (2.2 – 14.6) -1.2 (-6.1 – 3.6)
Upright position 4.9 (0.6 – 14.0) 5.1 (1.6 – 14.4) -0.4 (-4.3 – 3.5)
number of reflux episodes 57.1 (20.9 – 67.9) 32.3 (18.2 – 58.5) -13.6 (-37.6 – 10.4)
number of episodes > 5 min. 2.3 (0.4 – 9.1) 2.2 (1.2 – 7.5) -1.1 (-3.6 – 1.4)
Longest reflux episode (min.) 10.1 (4.8 – 39.2) 18.9 (8.1 – 29.0) -3.5 (-18.6 – 11.6)
Lowest pH 0.7 (0.45 – 1.0) 0.9 (0.6 – 1.1) +0.1 (-0.3 – 0.3)
ii. impedance analysis
Total reflux episodes per 24 hour 55.8 (38.5 – 77.5) 61.1 (31.4 – 89.1) +8.7 (-11.0 – 28.3)
Acid 44.0 (19.6 – 64.4) 33.9 (13.9 – 66.5) +2.4 (-14.5 – 19.3)
Weakly acidic 13.7 (7.5 – 24.7) 18.3 (8.0 – 33.0) +5.3 (-1.4 – 12.1)
Liquid reflux 28.6 (16.8 – 46.6) 35.9 (12.2 – 48.5) +4.3 (-4.5 – 13.2)
Acid 18.3 (9.6 – 33.2) 17.0 (6.4 – 34.1) +2.4 (-6.9 – 11.7)
Weakly acidic 7.8 (4.7 – 16.6) 8.7 (5.0 – 21.7) +2.0 (-0.9 – 4.9)
Mixed reflux 24.9 (17.2 – 36.8) 23.2 (14.7 – 39.4) +2.0 (-9.3 – 13.3)
Acid 18.1 (8.8 – 31.6) 18.5 (6.7 – 29.8) +0.01 (-9.6 – 9.6)
Weakly acidic 6.0 (2.6 – 10.5) 8.0 (1.7 – 15.0) +2.9 (-2.1 – 7.9)
Proximal extend (% of episodes)
Z1 (proximal esophagus) 29.0 (12.5 – 35.0) 22.0 (15.5 – 37.3) +1.6 (-7.0 – 10.1)
Z3 (mid esophagus) 68.0 (56.0 – 81.0) 74.5 (59.3 – 83.0) +5.0 (-2.4 – 12.5)
Z5 (distal esophagus) 100 (100 – 100) 100 (100 – 100) NA
BCT in Z6 (sec.) 17.3 (13.9 – 20.1) 14.7 (11.8 – 17.7) +0.7 (-4.5 – 5.8)
Upright 16.1 (14.1 – 18.7) 14.1 (11.5 – 19.0) -0.5 (-5.4 – 4.4)
supine 16.1 (12.0 – 22.5) 15.6 (9.8 – 23.4) +0.9 (-5.1 – 7.0)
si >50% 4 / 13 (30.8%) 5 / 17 (29.4%)
sAP >95% 6 / 13 (46.2%) 6 / 17 (35.3%)
Legend: 1 Paired samples t-test. 2 McNemar.
NA = not applicable; IQR = interquartile range; 95% CI = 95% confidence interval.
GeR symptoms on Mii-pH analysis
The SI and SAP were low in the majority of patients who completed the diary during MII-pH analysis. Pathological GER on MII-pH analysis was not associated with either preoperative (p = 1.00) or postoperative (p = 0.66) GER symptoms in the GSQ.
Pathological GeR
The total number of patients with pathological GER did not change: 18 out of 25 patients before operation (72%) and 18 out of 25 patients after operation (72%; p=1.00). Four
83