Page 27 - Biomarkers for risk stratification and guidance in heart failure
P. 27
Chapter 2
Table 1. Baseline characteristics
Overall
Value N
75± 12 603
334 (55.4%) 603
210 (34.8%) 603
138 (65.7%) 210
280 (46.4%) 603
171 (29.2%) 585
187 (31.1%) 601
133 (22.2%) 600
345 (70.4%) 490
45 (28 - 59) 351
230 (38.1%) 603
137± 28.9 573
74.7 ±17.4 573
91.6± 28.3 600
108± 31.3 539
12.7± 2.1 598
1.3 (1,0 – 1.7) 603
22.4 602 (17.1 – 35,3)
13.0 (3.9 - 35.3) 603
0.031 603 (0.016 - 0.058)
1.14 603 (0.89 - 1.63)
3,110 603 (907 - 8,390)
23 (17 - 32) 603 356 (59.9%) 594 337 (56.7%) 594 330 (55.6%) 594 48 (8.1%) 594
222 (37.4%) 594 77 (13.0%) 594
342 (56.7%) 603 46 (7.6%) 603 30 (5.0%) 603 45 (7.5%) 603 50 (8.3%) 603 90 (14.9%) 603
No marker elevated
1 marker elevated
Value N
74± 12 156
78 (50.0%) 156
45 (28.8%) 156
35 (77.8%) 45
76 (48.7%) 156
46 (30.3%) 152
44 (28.2%) 156
36 (23.2%) 155
94 (74.0%) 127
45 (30-60) 91
58 (37.2%) 156
140±28.5 146
75.5±18.0 146
89.6± 27.0 156
106± 30.1 146
12.9±2.1 155
1.2 (1.0 – 1.4) 156
20.4 156 (17.1 – 28.0)
9.2 (3.4 - 24.4) 156
0.023 156 (0.013 - 0.034)
1.09 156 (0.85 - 1.40)
1555 156 (712 - 3,547)
21 (17 - 27) 156 90 (58.8%) 153 93 (60.8%) 153 84 (54.9%) 153 12 (7.8%) 153
56 (36.6%) 153 19 (12.4%) 153
74 (47.4%) 156 15 (9.6%) 156 11 (7.1%) 156 12 (7.7%) 156 19 (12.2%) 156 25 (16.0%) 156
Age, years Sex, male Heart Failure
-Ischemic CAD
Diabetes mellitus Atrial Fibrillation COPD
Hypertension
LVEF (%)
Dyspnea at rest Systolic BP, (mmHg) Diastolic BP, (mmHg) Heart rate (bpm) QRS-duration Hemoglobin, (g/dl) Creatinine, (mg/dl) Blood Urea
Nitrogen (mg/dl) hs-CRP, (mg/L) hsTNT, (μg/L)
Cystatin-C (μg /L)
NT-proBNP (pg /ml)
Galectin-3, (μg/L)
Diuretics
ACEi/ARB
Beta-blockers
Aldosterone antagonists
OAC
Digitalis
Final diagnosis ADHF
ACS
IPD Rhythm/conduction Other
No pathology
Value
69± 14
80 (54.1%)
39 (26.4%)
21 (53.8%)
64 (43.2%)
31 (21.2%)
41 (27.7%)
29 (19.7%)
79 (67.5%)
50 (35-60)
47 (31.8%)
145± 27.3
80.5± 17.2
88.6± 25.6
103± 28.2
13.7± 1.8
1.0 (0.9 - 1.1)
17.1
(13.2 – 21.0)
3.8 (1.7 - 8.2)
0.014
(0.007 - 0.021)
0.85
(0.74 - 0.98)
826
( 180 - 2,091)
17 (14 - 20) 64 (43.8%) 82 (56.2%) 79(54.1%) 8 (5.5%)
48 (32.9%) 13 (8.9%)
50 (33.8%) 14 (9.5%) 9 (6.1%) 10 (6.8%) 14 (9.5%) 51 (34.5%)
N
148 148 148 39 148 146 148 147 117 86 148 141 141 146 131 145 148 148
148 148
148 148
148 146 146 146 146
146 146
148 148 148 148 148 148
26