Page 56 - Craniomaxillofacial Implant Surgery - Jeroen P.J. Dings
P. 56

                                Chapter 3
                           54
Table 3. Mean deviations in millimeters with regard to anatomical location for the implant tip, implant shoulder, angle and depth.
Anatomical region
Mean deviations
Supraorbital ridge
1.37 [0.35, 2.38]
2.23 [0.63, 3.83]
1.84 [0.75, 2.92]
2.20 [0.60, 3.81]
6.03 [3.11, 8.96]
9.39 [3.99, 9.08]
-0.38 [-1.25, 0.50]
-0.66 [-2.03, 0.71]
Lateral orbital ridge
1.43 [0.45, 2.41]
1.57 [-0.04, 3.17]
1.92 [0.86, 2.97]
2.05 [0.45, 3.65]
6.10 [3.31, 8.89]
7.36 [4.82, 9.90]
-0.66 [-1.50, 0.18]
-0.49 [-1.86, 0.88]
Inferior orbital ridge
1.88 [0.83, 2.94]
2.08 [0.48, 3.68]
2.22 [1.11, 3.33]
2.92 [1.32, 4.53]
4.34 [1.26, 7.42]
6.53 [3.99, 9.08]
-0.05 [-0.97, 0.86]
-1.15 [-2.52, 0.22]
Auricular region (superior implant)
3.38 [2.40, 4.36]
4.79 [3.03, 6.23]
3.15 [2.10, 4.21]
4.99 [3.39, 6.60]
6.15 [3.36, 8.94]
5.68 [3.14, 8.23]
0.70 [-0.14, 1.55]
-0.89 [-1.86-0.88)
Auricular region (middle implant)
3.23 [2.25, 4.21]
6.16 [4.56, 7.76]
3.11 [2.05, 4.17]
6.00 [4.39, 7.60]
5.14 [2.35, 7.94]
7.51 [4.96, 10.05]
0.83 [-0.01, 1.67]
-0.68 [-2.05, 0.69]
Auricular region (inferior implant)
2.96 [1.99, 3.94]
4.63 [3.03, 6,23]
2.80 [1.75, 3.86]
4.65 [3.05, 6.26]
5.34 [2.55, 8.14]
7.41 [4.86-9.95]
0.57 [-0.27, 1.41]
-1.49 [-2.86, -0.12]
Nasal floor (piriform aperture)
2.70 [1.69, 3.72]
1.77 [0.17, 3.37]
2.55 [1.47, 3.63]
2.88 [1.27, 4.48]
7.70 [4.78, 10.63]
12.18 [9.64, 14.72]
0.22 [-0.65, 1.10]
-0.36 [-1.73, 1.01]
P value
.0013
.0002
0.0817
.0036
.7393
.0154
.0423
.9181
No bony fixation
Bony fixation
No bony fixation
Bony fixation
No bony fixation
Bony fixation
No bony fixation
Bony fixation
+ = the actual implant position was coronal to the planned vertical position - = the actual implant position was apical to the planned vertical position
Tip (mm) [95% CI]
Shoulder (mm) [95% CI]
Angle (o) [95% CI]
Depth (mm) [95% CI]









   54   55   56   57   58