Page 119 - DECISION-MAKING IN SEVERE TRAUMATIC BRAIN INJURY PATIENT OUTCOME, HOSPITAL COSTS, AND RESEARCH PRACTICE
P. 119
Functional outcome and in-hospital costs after traumatic brain injury
5
117
Table 1 Patient characteristics and outcome
All (N=486)
Mild TBI (N=354)
Moderate TBI (N=43)
Severe TBI (N=78)
Very severe TBI (N=51)
P value*
Male
294 (60.5)
211 (59.6)
25 (58.1)
54 (69.2)
36 (70.6)
0.265
Age (years) ≤18 19-64 ≥65
56.1 ± 22.4 25 (5.1) 255 (52.5) 206 (42.4)
56.6 ± 22.2 21 (5.9) 184 (52.0) 149 (42.1)
58.5 ± 22.4 1 (2.3) 21 (48.8) 21 (48.8)
52.2 ± 22.6 2 (2.6) 46 (59.0) 30 (38.5)
50.9 ± 23.3 2 (3.9) 30 (58.8) 19 (37.3)
0.222 0.467
Stratum Admission ICU
319 (65.6) 167 (34.4)
288 (81.4) 66 (18.6)
16 (37.2) 27 (62.8)
9 (11.5) 69 (88.5)
5 (9.8) 46 (90.2)
<0.001 0.137
Location of Injury Street/highway Home/domestic Work/school Sport/recreational Public location Other/unknown
273 (56.2) 153 (31.5) 14 (2.9) 18 (3.7) 25 (5.1) 2 (0.6)
201 (56.8) 113 (31.9) 8 (2.3) 14 (4.0) 15 (4.2) 3 (0.9)
22 (51.2) 11 (25.6) 5 (11.6) 2 (4.7) 3 (7.0) 0 (0.0)
45 (57.7) 25 (32.1) 1 (1.3) 1 (1.3) 6 (7.7) 0 (0)
31 (60.8) 15 (29.4) 1 (2.0) 0 (0.0) 4 (7.8) 0 (0.0)
Cause of Injury Road traffic accident Incidental fall Non-intentional injury Violence/assault Suicide attempt Other/unknown
176 (36.2) 264 (54.3) 12 (2.5) 10 (2.1) 3 (0.6) 21 (4.3)
125 (35.3) 200 (56.5) 8 (2.3) 8 (2.3) 0 (0.0) 13 (3.6)
14 (32.6) 21 (48.8) 2 (4.7) 2 (4.7) 1 (2.3) 3 (7.0)
35 (44.9) 35 (44.9) 1 (1.3) 0 (0.0) 2 (2.6%) 5 (6.4)
25 (49.0) 20 (39.2) 1 (2.0) 0 (0.0) 2 (3.9) 3 (5.9)
0.136
Glasgow Coma Score GCS Motor score GCS 13-15
GCS 9-12
GCS 3-8
GCS 3-5 Missing
12.7 ± 3.8 5.3 ± 1.6 354 (72.8) 43 (8.8) 78 (16.1) 51 (10.5) 11 (2.3)
14.7 ± 0.6 6.0 ± 0.4 354 (100) -
10.6 ± 0.9 5.0 ± 1.3 -
43 (100) -
-
-
4.7 ± 1.9 2.3 ± 1.7 -
-
78 (100) 51 (65.4) -
3.5 ± 0.7 1.4 ± 0.8 -
-
-
51 (100) -
N/A
Pupillary abnormalities Both reacting
One reacting Both non-reacting Missing
423 (87.0) 14 (2.9) 37 (7.6) 12 (2.5)
343 (98.0) 5 (1.4)
2 (0.6) 4 (1.1)
39 (90.7) 2 (4.7) 2 (4.7) 0 (0.0)
38 (48.7) 7 (9.0) 33 (42.3) 0 (0.0)
19 (37.3) 4 (7.8) 28 (54.9) 0 (0.0)
<0.001
- - -